ACI365™ Features
The Complete Appraisal Office Management Solution Tools and Features
View the benefits you will have access to with ACI365’s “Worksite” which features all the management components
in addition to your Company Website, which focuses strictly on your internet presence.
| Web Designer | Worksite | Website |
| Order Online | ![]() |
![]() |
| E-Mail Appraisal Order | ![]() |
![]() |
| Contact Information | ![]() |
![]() |
| Accept Payment Online | ![]() |
![]() |
| "Coverage Area" Section | ![]() |
![]() |
| "Product Pricing" Section (60 Form Types) | ![]() |
![]() |
| "Our Appraiser" Section | ![]() |
![]() |
| "Industry News" Section | ![]() |
![]() |
| Edit Content | ![]() |
![]() |
| Upload Logo | ![]() |
![]() |
| Contact Us Link | ![]() |
![]() |
| Create Unlimited Web Pages | ![]() |
![]() |
| Mortgage Calculator | ![]() |
![]() |
| Office Administration | Worksite | Website |
| Order Management System | ![]() |
|
| Create Appraiser, Client and Quality Control Accounts |
![]() |
|
| Client Orders Online | ![]() |
|
| Online Scheduling | ![]() |
|
| Automatic Status E-Mail Notification for Client and Appraiser | ![]() |
|
| Securely Deliver Appraisal Order | ![]() |
|
| Secure Upload of Appraisal | ![]() |
|
| Check Appraisal Status | ![]() |
|
| Collections Assistant | Worksite | Website |
| Late Payment Notification | ![]() |
|
| Customize up to 3 E-Mails | ![]() |
|
| Automatically Attach Invoice | ![]() |
|
| Toggle Late Payment Notification | ![]() |
| Accounts Receivable | Worksite | Website |
| Payroll | ![]() |
|
| Fee Split | ![]() |
|
| Payroll Taxes | ![]() |
|
| Payment History | ![]() |
|
| Automated History | ![]() |
|
| Client Balance Due | ![]() |
|
| Flag Accounts | ![]() |
|
| Monthly Statements | ![]() |
|
| Reports Producer | Worksite | Website |
| Past Appraisal Summary Report | ![]() |
|
| Self-Audit | ![]() |
|
| Appraiser Review | ![]() |
|
| Open Appraisal Report | ![]() |
|
| Past Due Appraisal Report | ![]() |
|
| Reports Generator (1000's of options) | ![]() |
|
| Company Calendar | Worksite | Website |
| Daily, Weekly, Monthly Calendar | ![]() |
|
| Schedule Management | ![]() |
|
| Tracks Inspection Times and Dates | ![]() |
|
| Tracks Due Dates | ![]() |
|
| To-do List | ![]() |
|
| Import Events from Outlook | ![]() |
|
| Other | Worksite | Website |
| E-Mail Campaigns | ![]() |
|
| Automated E-Mail Templates | ![]() |
|
| Schedule Management | ![]() |
|
| Import Outlook Contacts | ![]() |
|
| Label Maker | ![]() |
|
| QuickBooks® Export | ![]() |
|
| Import Data | ![]() |








